running
1. A minimum of 24 credits is required(excluding thesis).
2. Required courses:
| Course | Credits | Note |
|---|---|---|
| Thesis | 0 | The grades of thesis account for 1/2 of total grades for graduation |
| Seminar | 1 | required for 2 semesters |
| Seminar in Pharmaceutical Sciences | 1 | required for 1 semester |
| New Drug Discovery(I) | 2 | required |
| Instrumental Analysis | 3 | one of these 2 courses is required |
| Instrumental Analysis Introduction | 2 |
3. 3 courses of the 18 items below are required:
| Course | Credits | Course | Credits |
|---|---|---|---|
| Natural Product Chemistry | 2 | Drug Isolation Techniques | 2 |
| Stereochemistry in Drug Research | 2 | Special Topics in Nmr Spectroscopy | 1 |
| Advanced Organic Chemistry(I) | 4 | Advanced Organic Chemistry(II) | 4 |
| Molecular Biology | 3 | Cell Biology | 3 |
| Drug Stability | 2 | Pharmacokinetics | 2 |
| Advanced Analytical Chemistry(I) | 2 | Advanced Analytical Chemistry(II) | 2 |
| Biopharmaceutical Delivery | 3 | New Drug Design | 2 |
| Pharmaceutical Biotechnology | 2 | Special Topics in Drug Screening | 2 |
| Molecular Medicinal Chemistry | 2 |
1. A minimum of 24 credits is required
2. Required courses:
| Course | Credits | Note |
|---|---|---|
| Seminar in Pharmaceutical Sciences (PHARM7003 423 M0060) |
1 | |
| Seminar (PHARM7001 423 M0030) |
1 | |
| Seminar (PHARM7002 423 M0040) |
1 | required for 2 semesters |
| New Drug Discovery (Ⅰ) (PHARM7004 423 M0070) |
2 | |
| Instrumental Analysis (PHARM5017 423 U1420) |
3 | one of these 2 courses is required |
| Instrumental Analysis (md&ph5002 420 U0200) |
2 | |
| 3 courses designated by advisor based on the research field | ||